Nokia Series : 8600
NOKIA 8600 | |
STANDARD SPECIFICATION | |
Network | : Quadband EGSM 850/900/1800/1900 MHz |
Internal memory | : 128 MB |
External memory | : No |
Integrated Digital Camera | : Yes 2.0 megapixel with up to 4x digital zoom |
Integrated Video Recorder | : Yes |
Connectivity | : Micro USB 2.0, Bluetooth 2.0 |
Contact / Phonebook | : 1000 contacts |
3G | : No |
Integrated FM Radio | : Yes |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-5M |
Talktime | : Up to 3.7 hours |
Standby time | : Up to 240 hours |
Dimension | : 1007 x 45 x 15.9 mm |
Weight / Volume | : 140 g / 69 cc |
DISPLAY | |
Colours | : 16 M colours TFT |
Size | : 2" 320x240 |
RINGTONES | |
Type | : (64 cords) Mp3 Support |
SERVICE ENABLERS | |
Operating System | : S40 User Interface |
Wi-Fi | : No |
Data Baerer | : GPRS/EGPRS Multislot class |
Browser | : (x)HTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : Yes |
Mandarin/Chinesse Support | : Yes |
Key Selling Point | : Sleek and modern with all-glass front and stainless steel back. Hidden keymat and camera that reveals with a precision slide. Keymat lighting that gently pulsates under a smoked glass cover. Brilliant QVGA display with 16 million colors for a rich visual experience. Complete with Bluetooth, Radio, Multimedia Streaming and Camera Advanced connectivity with the latest Bluetooth 2.0 |
Prices (ribuan) | : Rp. 6750 - 7000 |
Sunday, September 23, 2007
NOKIA E61i
Nokia Series : E61i
NOKIA E61i | |
STANDARD SPECIFICATION | |
Network | : WCDMA Quad-band GSM/EDGE (850/900/1800/1900) |
Internal memory | : 60 MB |
External memory | : up to 2 GB with microSD card |
Integrated Digital Camera | : 2 megapixel |
Integrated Video Recorder | : Yes |
Connectivity | : WLAN, CA-53 data cable, Bluetooth, Infrared |
Contact / Phonebook | : 1000 contact/up to 5 numbers and 2 text for one name |
3G | : Yes |
Integrated FM Radio | : No |
Integrated Music Player | : Yes |
BASIC PARAMETER | |
Internal battery | : BP-4L |
Talktime | : GSM: Up to 4.3 - 5 hrs, WCDMA: Up to 2.2 - 5 hrs |
Standby time | : GSM: Up to 13 - 17 days, WCDMA: Up to 13 - 19 days |
Dimension | : 117 x 70 x 11.5 mm |
Weight / Volume | : 150 g / 97 cc |
DISPLAY | |
Colours | : 2.8? QVGA 16 million colors (320 x 240 pixels) |
Size | : 117 x 70 x 11.5 mm |
RINGTONES | |
Type | : MP3, MP4, AAC |
SERVICE ENABLERS | |
Operating System | : Symbian S60 platform 3rd Edition 9.1 |
Wi-Fi | : Yes |
Data Baerer | : WLAN, GPRS/EGPRS Class B |
Browser | : HTML, xHTML |
PERSONAL INFORMATION MANAGEMENT | |
Calendar | : Yes |
To-do list | : Yes |
Notes | : Yes |
OTHER FEATURES | |
: Yes (POP3,IMAP4,SMTP) | |
SMS / MMS | : Yes / Yes |
Integrated Handsfree | : No |
Mandarin/Chinesse Support | : Yes |
Key Selling Point | : |
Prices (ribuan) | : Rp. 3750 - 4000 |
Tidak ada komentar:
Posting Komentar