Nokia Series : N92  
 | NOKIA N92 | |
| STANDARD SPECIFICATION | |
| Network | : WCDMA-Triband GSM | 
| Internal memory | : 90MB | 
| External memory | : 128MB miniSD card | 
| Integrated Digital Camera | : 2MP, 4x digital zoom | 
| Integrated Video Recorder | : Up to 1 hour | 
| Connectivity | : Bluetooth, Infrared, CA-53, WLAN | 
| Contact / Phonebook | : Up to 1000 entries | 
| 3G | : Yes | 
| Integrated FM Radio | : Yes | 
| Integrated Music Player | : Yes | 
| BASIC PARAMETER | |
| Internal battery | : BP-5L Li-Ion | 
| Talktime | : Up to 2hours - 4hours | 
| Standby time | : Up to 336hours | 
| Dimension | : 107.4 x 58.2 x 24.8 mm | 
| Weight / Volume | : 191g / 136cc | 
| DISPLAY | |
| Colours | : Main : TFT 16M colors. Mini : 65.536 colors | 
| Size | : Main :320 x 240 pixels. Mini : 128 x 36 pixels | 
| RINGTONES | |
| Type | : Polyphonic, MIDI, MP3, AAC, True Tone | 
| SERVICE ENABLERS | |
| Operating System | : Symbian OS | 
| Wi-Fi | : Yes | 
| Data Baerer | : GPRS class 11, EDGE, WCDMA | 
| Browser | : WAP 2.0, HTML, xHTML | 
| PERSONAL INFORMATION MANAGEMENT | |
| Calendar | : Yes | 
| To-do list | : Yes | 
| Notes | : Yes | 
| OTHER FEATURES | |
| : POP3, SMTP | |
| SMS / MMS | : Yes / Yes | 
| Integrated Handsfree | : Yes | 
| Mandarin/Chinesse Support | : No | 
| Key Selling Point | : | 
| Prices (ribuan) | : Rp. 4750 - 5000 | 
| Others  Info | : 4 Media Keys, Mobile TV Application, Quick Office, Dedicated Keys for Radio, TV, Music, Video, Stereo Speakers | 





 

Tidak ada komentar:
Posting Komentar